| Released | Title | Catalogue Number | HP* |
|---|---|---|---|
| 18-Jun-70 | Sentimental Journey | Apple PCSO 7101 | 15/6 |
| 03-Dec-70 | Beaucoups Of Blues | Apple PAS 10002 | 33/2 |
| 06-Dec-73 | Ringo | Apple PCTC 252 | 2/38 |
| 25-Nov-74 | Goodnight Vienna | Apple PASA 7168 | 11/20 |
| Dec-75 | Blast From Your Past | Apple PCTC 7170 | 95/3 |
| Nov-76 | Ringo's Rotogravure | Polydor 2310 473 | 19/15 |
| 26-Sep-77 | Ringo The 4th | Polydor 2310 556 | 65/7 |
| 29-May-78 | Bad Boy | Polydor 2310 599 | 98/2 |
| 06-Jun-81 | Ringo | Axis AXIS-6443 | - |
| Jul-81 | Ringo's Rotogravure | Rainbow RDL 1558 | - |
| 30-Nov-81 | Stop And Smell The Roses | RCA Victor DXL1-3196 | - |
| 24-Jan-83 | Ringo | Axis AX-1008 | - |
| 10-Oct-83 | Old Wave | RCA Victor DXL1-3233 | - |
| 01-Jun-87 | Blast From Your Past | Parlophone CDP7 46663 2 | - |
| 10-Dec-90 | Ringo Starr And His All-Starr Band | EMI 795372-4 | - |
| 20-May-91 | Bad Boy | Epic EK 35378 | - |
| 29-Jun-92 | Time Takes Time | Private 01005-82097-2 | - |
| 17-Jan-94 | Ringo Starr And His All Starr Band Volume 2: Live From Montreux | Festival D-31082 | - |
| Jul-98 | Vertical Man | Mercury 558 598-2 | 90/1 |
| Dec-98 | VH1 Storytellers | Mercury 538 118-2 | - |
| Dec-99 | I Wanna Be Santa Claus | Mercury 546 668 2 | - |
| Nov-00 | The Anthology... So Far | EMG EMG 12003-2 | - |
Legend:
* = Highest position reached/Weeks in chart (source: Australian Music Report)
Notes:
| Released | Tracks | Catalogue Number | HP* |
|---|---|---|---|
| 03-Dec-70 | Beaucoups Of Blues / Coochy-Coochy | Apple A-9309 | 66/6 |
| 06-May-71 | It Don't Come Easy / Early 1970 | Apple APPLE-9474 | 3/17 |
| 13-Apr-72 | Back Off, Boogaloo / Blindman | Apple A-9879 | 14/13 |
| 08-Nov-73 | Photograph / Down And Out | Apple A-10360 | 1/21 |
| 11-Mar-74 | You're Sixteen / Devil Woman | Apple A-10430 | 6/20 |
| 03-Jun-74 | Oh My, My / Step Lightly | Apple A-10484 | 62/6 |
| 09-Dec-74 | Only You / Call Me | Apple A-10671 | 45/13 |
| 17-Mar-75 | Snookeroo / Oo-Wee | Apple A-10711 | - |
| 24-Oct-76 | A Dose Of Rock 'N' Roll / Cryin | Polydor 2001 694 | 37/13 |
| 10-Jan-77 | Hey Baby / Lady Gaye | Polydor 2001 699 | - |
| 12-Sep-77 | Drowning In The Sea Of Love / Just A Dream | Polydor 2001 734 | - |
| 09-Jan-78 | Tango All Night / Sneaking Sally Through The Ally | Polydor 2001 753 | - |
| 09-Oct-78 | Lipstick Traces / Bad Boy | Polydor 2001 787 | - |
| 30-Nov-81 | Wrack My Brain / Drumming Is My Madness | RCA Victor 103902 | - |
| 25-Sep-89 | Act Naturally / The Key's In The Mailbox | Capitol CP 2293 | - |
| 22-Jun-92 | Weight Of The World / After All These Years / Don't Be Cruel | Private Music 01005-81003-2 | - |
| 22-Jun-92 | Weight Of The World / After All These Years // Weight Of The World / After All These Years | Private Music 74321-10195-4 | - |
Legend:
* = Highest position reached/Weeks in chart (source: Australian Music Report)
Notes: