| Released | Title | Catalogue Number | HP* |
|---|---|---|---|
| 13-Nov-69 | John Lennon - Unfinished Music No 2: Life With The Lions (UK import) | Apple ZAPPLE 01 | - |
| 19-Feb-70 | Live Peace In Toronto | Apple CORE 2001 | 7/6 |
| 23-Apr-70 | The Wedding Album (UK import) | Apple SAPCOR 11 | - |
| 15-Apr-71 | John Lennon/Plastic Ono Band | Apple PCSO 7124 | 3/16 |
| 25-Nov-71 | Imagine | Apple PAS 10004 | 1/24 |
| 30-Nov-72 | Sometime In New York City | Apple PCSO 7161 | 10/16 |
| Dec-72 | Imagine | Apple Q4PAS 10004 | - |
| 06-Dec-73 | Mind Games | Apple PCSO 7165 | 8/20 |
| 05-Dec-74 | Walls And Bridges | Apple PCTC 253 | 4/25 |
| 03-Mar-75 | Rock 'N' Roll | Apple PASA 7169 | 5/36 |
| 10-Nov-75 | Shaved Fish | Apple PCTC 7173 | 8/20 |
| 17-Nov-80 | Double Fantasy | Geffen GRS 2001 | 1/45 |
| 06-Jun-81 | Mind Games | Axis AXIS-6441 | - |
| Nov-81 | John Lennon Box Set | Apple JLB8 | - |
| 19-Apr-82 | Mind Games | Axis AX-1009 | - |
| 04-Oct-82 | Rock 'N' Roll | Axis AX-1142 | - |
| 29-Nov-82 | John Lennon Collection | Parlophone PLAY 1021 | 1/27 |
| 08-Dec-83 | Heartplay-Unfinished Dialogue | Polydor 817 238-1 | - |
| 23-Jan-84 | Milk And Honey | Polydor 817 160-1 | 4/13 |
| 06-Feb-84 | Milk And Honey | Polydor 817 160-2 | " |
| 22-Apr-85 | John Lennon/Plastic Ono Band | Axis AX-104703 | - |
| 14-Apr-86 | Live In New York City | Parlophone PCSO 240485 | 66/9 |
| 26-May-86 | Live In New York City | Parlophone CDP7 46196 2 | " |
| 15-Sep-86 | Double Fantasy | Geffen 2991312 | - |
| 08-Dec-86 | Menlove Ave. | Parlophone PCSO 240658 | - |
| 01-Jun-87 | Imagine | Parlophone CDP7 46641 2 | - |
| 01-Jun-87 | Shaved Fish | Parlophone CDP7 46642 2 | - |
| 01-Jun-87 | Rock 'N' Roll | Parlophone CDP7 46707 2 | - |
| 08-Jun-87 | Menlove Ave. | Parlophone CDP7 46576 2 | - |
| 27-Jul-87 | Walls And Bridges | Parlophone CDP7 46768 2 | - |
| Aug-87 | Mind Games | Parlophone CDP7 46769 2 | - |
| Aug-87 | John Lennon/Plastic Ono Band | Parlophone CDP7 46770 2 | - |
| 31-Aug-87 | Sometime In New York City | Parlophone CDS7 46782 8 | - |
| Mid-87 | Mind Games | Axis AX-701272 | - |
| Mid-87 | Rock 'N' Roll | Axis AX-701299 | - |
| 21-Mar-88 | Rip It Up | J&B JB326 | 78/4 |
| 14-Nov-88 | Imagine: John Lennon - Music From The Motion Picture | Parlophone PCSO 791320 | 14/20 |
| 30-Jan-89 | Imagine (Japan import) | EMI CP43-5773 | - |
| 06-Feb-89 | Double Fantasy | Capitol ST 791425 | - |
| 16-Oct-89 | John Lennon Collection | Parlophone 7915162 | - |
| 02-Jul-90 | Mind Games (US import) | Capitol SN 16068 | - |
| 12-Nov-90 | John Lennon Collection | Parlophone 7915162 | 22/16 |
| 12-Nov-90 | John Lennon (4 x CD Box Set) | Parlophone 795220-2 | 39/10 |
| 02-Dec-90 | John Lennon (4 x Cassette Box Set) | Parlophone 795220-4 | " |
| 14-Jan-91 | John & Yoko-The Interview | Polydor BBC CD 6002 | - |
| 03-Nov-97 | Lennon Legend | Parlophone 7243 8 21954 2 9 | 37/10 |
| 09-Nov-98 | Wonsaponatime | Capitol 7243 4 97639 2 0 | - |
Legend:
* = Highest position reached/Weeks in chart (source: Australian Music Report)
Notes:
| Released | Tracks | Catalogue Number | HP* |
|---|---|---|---|
| 06-Jul-69 | Give Peace A Chance / Remember Love | Apple A-8833 | 6/15 |
| 20-Nov-69 | Cold Turkey / Don't Worry Kyoko | Apple A-8967 | 25/13 |
| 05-Mar-70 | Instant Karma! / Who Has Seen The Wind? | Apple Apple-9084 | 6/19 |
| 18-Feb-71 | Mother / Why | Apple Apple-9401 | 57/9 |
| 06-May-71 | Power To The People / Open Your Box | Apple Apple-9488 | 21/12 |
| 11-Nov-71 | Imagine / It's So Hard | Apple A-9708 | 1/21 |
| 30-Nov-72 | Happy Xmas (War Is Over) / Listen, The Snow Is Falling | Apple A-10047 | 9/15 |
| 29-Nov-73 | Mind Games / Meat City | Apple A-10365 | 16/13 |
| 14-Oct-74 | Whatever Gets You Thru' The Night / Beef Jerky | Apple A-10630 | 34/13 |
| 24-Feb-75 | #9 Dream / What You Got | Apple A-10694 | - |
| 26-May-75 | Stand By Me / Move Over Ms. L | Apple A-10779 | 61/9 |
| 27-Oct-80 | (Just Like) Starting Over / Kiss Kiss Kiss | Geffen GEF 49604 | 1/25 |
| 02-Feb-81 | Woman / Beautiful Boys | Geffen GEF 49644 | 4/16 |
| 20-Apr-81 | Watching The Wheels / Yes, I'm Your Angel | Geffen GEF 49695 | 45/9 |
| 30-Nov-81 | Stand By Me / Jealous Guy | Parlophone A-624 | - |
| 29-Nov-82 | Love / Give Me Some Truth | Parlophone A-879 | 94/1 |
| 06-Dec-82 | Happy Xmas (War Is Over) / Listen, The Snow Is Falling | Apple A-10047 | - |
| 09-Jan-84 | Nobody Told Me / O'Sanity | Polydor 817 254-7 | 6/14 |
| 09-Apr-84 | I'm Stepping Out / Sleepless Night | Polydor 821 107-7 | - |
| 21-Jan-85 | Every Man Has A Woman Who Loves Him / It's Alright | Polydor 881 378-7 | - |
| 16-Dec-85 | Jealous Guy / Going Down On Love | Parlophone A-1656 | - |
| 16-Dec-85 | Jealous Guy // Going Down On Love / Oh Yoko! (12" single) | Parlophone ED-166 | - |
| 05-Dec-88 | Imagine // Jealous Guy / Happy Xmas (War Is Over) | Parlophone A-2182 | 23/9 |
| 20-Feb-89 | Imagine // Jealous Guy / Happy Xmas (War Is Over) (7" picture disc) | Parlophone RP 6199 | - |
| 06-Mar-89 | Imagine / Happy Xmas (War Is Over) / Jealous Guy / Give Peace A Chance | EMI 20 3091 2 | - |
| 03-Dec-90 | Imagine // Jealous Guy / Happy Xmas (War Is Over) | Parlophone A-2182 | - |
| 07-Jan-91 | Imagine / Happy Xmas (War Is Over) / Jealous Guy / Give Peace A Chance | EMI 20 4154-2 | - |
| 26-Oct-92 | Instant Karma! / Oh My Love / Mother / Bless You | EMI 8800842 | - |
| 09-Nov-92 | Instant Karma! / Oh My Love | EMI 8800844 | - |
Legend:
* = Highest position reached/Weeks in chart (source: Australian Music Report)
Notes: