| Released | Title | Catalogue Number | HP* |
|---|---|---|---|
| 29-May-69 | Wonderwall Music | Apple SAPCOR 1 | - |
| 20-Nov-69 | Electronic Sound (UK import) | Apple ZAPPLE 02 | - |
| 11-Mar-71 | All Things Must Pass | Apple STCH 639 | 1/28 |
| 17-Feb-72 | The Concert For Bangladesh | Apple STCX 3385 | - |
| 30-Aug-73 | Living In The Material World | Apple PAS[A] 10006 | 2/19 |
| 23-Dec-74 | Dark Horse | Apple PASA 10008 | 47/14 |
| 07-Oct-75 | Extra Texture (Read All About It) | Apple PASA 10009 | 36/12 |
| 29-Nov-76 | The Best Of | Parlophone PAS 10011 | 59/10 |
| 01-Dec-76 | Thirty Three & 1/3 | Dark Horse DH 3005 | 27/23 |
| 12-Feb-79 | George Harrison | Dark Horse DHK 3255 | 52/21 |
| 06-Jun-81 | Dark Horse | Axis AXIS-6442 | - |
| 08-Jun-81 | Somewhere In England | Dark Horse DHK 3492 | 17/12 |
| 05-Apr-82 | Living In The Material World | Parlophone PAS 10006 | - |
| 01-Nov-82 | The Best Of | Axis AX-1143 | - |
| 15-Nov-82 | Gone Troppo | Dark Horse 23734-1 | - |
| 09-Jul-84 | Dark Horse | Axis AX-1007 | - |
| 15-Jun-87 | The Best Of | Parlophone CDP7 46682 2 | - |
| 15-Jun-87 | All Things Must Pass | Parlophone CDS7 46688 8 | - |
| 02-Nov-87 | Cloud Nine | Dark Horse 25643-1 | 10/36 |
| 20-Jun-88 | Thirty Three & 1/3 | Dark Horse DH 3005 | - |
| 11-Jul-88 | Gone Troppo | Dark Horse 23734-1 | - |
| 14-Nov-88 | The Traveling Wilburys Volume 1 | Wilbury 25796-1 | 1/52 |
| 30-Oct-89 | The Best Of Dark Horse 1976-1989 | Dark Horse 25926-1 | - |
| 05-Nov-90 | The Traveling Wilburys Vol. 3 | Warner Bros 7599-26324-1 | 14/22 |
| 05-Aug-91 | Thirty Three & 1/3 | Warner Bros 7599-26612-2 | - |
| 12-Aug-91 | George Harrison | Warner Bros 7599-26613-2 | - |
| 19-Aug-91 | Somewhere In England | Warner Bros 7599-26614-2 | - |
| 26-Aug-91 | Gone Troppo | Warner Bros 7599-26615-2 | - |
| 23-Mar-92 | Living In The Material World | Parlophone CDP 7941102 | - |
| 23-Mar-92 | Dark Horse | Parlophone CDP 7980792 | - |
| 23-Mar-92 | Extra Texture (Read All About It) | Parlophone CDP 7980802 | - |
| 27-May-92 | Thirty Three & 1/3 | Parlophone 432104-4 | - |
| 27-Jul-92 | Live In Japan | Warner Bros 7599-26964-2 | - |
Legend:
* = Highest position reached/Weeks in chart (source: Australian Music Report)
Notes:
| Released | Tracks | Catalogue Number | HP* |
|---|---|---|---|
| 17-Dec-70 | My Sweet Lord / Isn't It A Pity | Apple APPLE-9342 | 1/26 |
| 18-Mar-71 | What is Life / Apple Scruffs | Apple APPLE-9424 | 3/17 |
| 26-Aug-71 | Bangla Desh / Deep Blue | Apple A-9615 | 22/19 |
| 07-Jun-73 | Give Me Love (Give Me Peace On Earth) / Miss O'Dell | Apple A-10230 | 11/15 |
| 16-Dec-74 | Ding Dong / I Don't Care Anymore | Apple A-10629 | 83/5 |
| 24-Mar-75 | Dark Horse / Hari's On Tour (Express) | Apple A-10696 | - |
| 29-Sep-75 | You / World Of Stone | Apple A-10920 | 74/7 |
| 19-Jan-76 | This Guitar (Can't Keep From Crying) / Maya Love | Apple A-11017 | - |
| 01-Dec-76 | This Song / Learning How To Love You | Dark Horse DRC 8294 | 50/13 |
| 07-Mar-77 | Crackerbox Palace / Learning How To Love You | Dark Horse DRC 8313 | 78/6 |
| 02-Apr-79 | Blow Away / Soft-Hearted Hana | Dark Horse DRC 8763 | 34/15 |
| 18-May-81 | All Those Years Ago / Writing's On The Wall | Dark Horse DRC 49725 | 9/14 |
| 17-Aug-81 | Teardrops / Save The World | Dark Horse DRC 49785 | - |
| 22-Nov-82 | Wake Up My Love / Greece | Dark Horse 7-29864 | - |
| 02-Nov-87 | Got My Mind Set On You / Lay His Head | Dark Horse 7-28178 | 1/26 |
| 23-Nov-87 | Got My Mind Set On You (Extended) // Got My Mind Set On You (Single) / Lay His Head (12" single) | Dark Horse 0-20802 | - |
| 15-Feb-88 | When We Was Fab / Zig Zag | Dark Horse 7-28131 | 35/12 |
| 15-Feb-88 | When We Was Fab / Zig Zag // That's The Way It Goes / When We Was Fab (Reverse End) (12" single) | Dark Horse 0-20860 | - |
| 07-Mar-88 | When We Was Fab / Zig Zag // That's The Way It Goes / When We Was Fab (Reverse End) (CD mini single) | Dark Horse 920 860-2 | - |
| 06-Jun-88 | This Is Love / Breath Away From Heaven | Dark Horse 7-27913 | 84/3 |
| 14-Nov-88 | Handle With Care / Margarita | Wilbury 7-27732 | 3/23 |
| 13-Feb-89 | End Of The Line / Congratulations | Wilbury 7-27637 | 11/15 |
| 05-Jun-89 | Heading For The Light / Rattled | Wilbury 7-22904 | 60/5 |
| 02-Oct-89 | Cheer Down / That's What It Takes | Dark Horse 7-22807 | 70/4 |
| 13-Aug-90 | Nobody's Child / Lumiere (Dave Stewart) | Wilbury 543919773-7 | 65/5 |
| 05-Nov-90 | She's My Baby / New Blue Moon | Wilbury 543919523-7 | 49/8 |
| 11-Feb-91 | Inside Out / New Blue Moon (Inst) | Wilbury 543919402-4 | - |
| 25-Mar-91 | Wilbury Twist / New Blue Moon (Inst) | Wilbury 543919443-4 | - |
Legend:
* = Highest position reached/Weeks in chart (source: Australian Music Report)
Notes: