| Released | Title | Catalogue Number | HP* |
|---|---|---|---|
| 17-Oct-63 | Please Please Me | Parlophone PMCO 1202 | NA |
| Feb-64 | The Mersey Sound | Polydor LPHM-100 | NA |
| 22-Feb-64 | With The Beatles | Parlophone PMCO 1206 | NA |
| 19-Mar-64 | With The Beatles | Parlophone PCSO 3045 | NA |
| 09-Apr-64 | Please Please Me | Parlophone PCSO 3042 | NA |
| 03-Sep-64 | A Hard Day's Night | Parlophone PMCO 1230 / PCSO 3058 | 1/4 |
| 11-Feb-65 | Beatles For Sale | Parlophone PMCO 1240 / PCSO 3062 | 1/20 |
| 30-Sep-65 | Help! | Parlophone PMCO 1255 / PCSO 3071 | 1/32 |
| 17-Feb-66 | Rubber Soul | Parlophone PMCO 1267 / PCSO 3075 | 1/23 |
| 07-Jun-66 | Greatest Hits Volume 1 | Parlophone PMCO 7533 | 11/2 |
| 29-Sep-66 | Revolver | Parlophone PMCO 7009 / PCSO 7009 | 1/17 |
| 16-Feb-67 | Greatest Hits Volume 2 | Parlophone PMCO 7534 / PCSO 7534 | 9/2 |
| 10-Aug-67 | Sgt Pepper's Lonely Hearts Club Band | Parlophone PMCO 7027 / PCSO 7027 | 1/82 |
| 22-Feb-68 | Greatest Hits Volume 1 | Parlophone PCSO 7533 | - |
| 16-May-68 | A Collection Of Beatles Oldies | Parlophone PMCO 7016 / PCSO 7016 | 7/7 |
| 04-Dec-68 | The Beatles | Apple PMCO 7067/8 / PCSO 7067/8 | 1/37 |
| 23-Jan-69 | Yellow Submarine | Apple PMCO 7070 / PCSO 7070 | 4/16 |
| Jun-69 | Magical Mystery Tour And Other Splendid Hits (LP) | WRC S/4574 | - |
| 23-Oct-69 | Abbey Road | Apple PCSO 7088 | 1/52 |
| Mar-70 | Magical Mystery Tour And Other Splendid Hits (cartridge) | WRC 1014 | - |
| Mar-70 | The Beatles In Hamburg | Karussell 635056 | - |
| 23-Apr-70 | Hey, Jude! | Apple PCSO 7560 | 1/15 |
| 04-Jun-70 | Let It Be (LP, book and box) | Apple PXS1/PCSO 7096 | 1/51 |
| Nov-70 | Magical Mystery Tour And Other Splendid Hits (cassette) | WCC 0016 | - |
| Nov-70 | The Beatles In Hamburg | Karussell 635056 / Summit SRA 250-550 | - |
| Dec-70 | Let It Be (LP only) | Apple PCSO 7096 | 1/51 |
| 02-Feb-72 | The Essential Beatles | Apple TVSS 8 | 10/14 |
| Feb-73 | Greatest Hits Vols 1 & 2 | Parlophone PCSS 7533/4 | 9/18 |
| May-73 | Magical Mystery Tour And Other Splendid Hits (R2R) | WTC 8716-8717 | - |
| 05-Jul-73 | The Beatles 1962-1966 | Apple PCSO 7171/2 | 18/10 |
| 05-Jul-73 | The Beatles 1967-1970 | Apple PCSO 7181/2 | 11/10 |
| 23-Sep-74 | Magical Mystery Tour And Other Hits (cassette) | Parlophone TC PCSO 3077 | - |
| 23-Sep-74 | Magical Mystery Tour (US import) | Apple SMAL 2835 | 48/13 |
| 14-Apr-75 | The Beatles Story (US import #C284) | Apple STBO 2222 | - |
| Jun-75 | Something New (German import #C476) | Odeon 1C 062-04600 | - |
| 25-Jul-75 | Beatles Beat (German import #C745) | Odeon 1C 062-04363 | - |
| 28-Jun-76 | Rock 'N' Roll Music | Parlophone PCSP 719 | 4/20 |
| 01-Nov-76 | The Beatles Tapes | Polydor 2679 040 | - |
| 29-Nov-76 | The Best Of George Harrison | Parlophone PAS 10011 | 59/10 |
| 05-May-77 | The Beatles At The Hollywood Bowl | Parlophone PCSO 7577 | 12/12 |
| 09-May-77 | Live! At The Star-Club In Hamburg | Interfusion/Festival L45733/4 | 24/9 |
| 21-Nov-77 | Love Songs | Parlophone PCSO 7580 | 59/11 |
| 29-Nov-78 | The Beatles Collection (in UK-made blue box) | Parlophone BC 13 | 33/11 |
| 29-Nov-78 | Rarities (UK) (as part of The Beatles Collection) | EMI PSLP 261 | - |
| 26-Feb-79 | Abbey Road (US import picture disc) | Apple SEAX 11900 | - |
| Apr-79 | The Beatles Collection (in local blue box) | Parlophone PSLP 261 | - |
| 16-Jul-79 | Magical Mystery Tour And Other Hits (LP) | Parlophone PCSO 3077 | - |
| Feb-80 | The Beatles First (French import) | Impact 6886 556 | - |
| 19-May-80 | Rarities (US) | Parlophone PCSO 7581 | 27/9 |
| Aug-80 | Superstars of the '70s (inc Essential Beatles) | WRC SSB 1-6 | - |
| 17-Oct-80 | Rock Legends - The Beatles | Polydor 2475 665 | - |
| Mar-81 | The Beatles Box | WRC/Parlophone R91103-10 | - |
| 03-Apr-81 | The Beatles Ballads | Parlophone PLAY 1005 | 1/26 |
| 27-Jul-81 | A Hard Day's Night Original Motion Picture Sound Track | Parlophone PSCO 7584 | - |
| 27-Jul-81 | UK mono editions of 1963-1969 Beatles albums | Various Parlophone PMC | - |
| 10-Aug-81 | Rock 'N' Roll Music Volume 1 | Axis AXIS-6439 | - |
| 10-Aug-81 | Rock 'N' Roll Music Volume 2 | Axis AXIS-6440 | - |
| Nov-81 | The Beatles Talk Downunder | Raven RVLP 1002 | - |
| 19-Apr-82 | Rock 'N' Roll Music Volume 1 | Axis AX-1002 | - |
| 19-Apr-82 | Rock 'N' Roll Music Volume 2 | Axis AX-1003 | - |
| 03-May-82 | Reel Music | Parlophone PCSO 7218 | 56/5 |
| Aug-82 | Historic Sessions | Telmak TMAK 069 | - |
| 01-Nov-82 | The Best Of George Harrison | Axis AX-1143 | - |
| Nov-82 | The Beatles Box | Readers Digest RD4-330 1/8 | - |
| 21-Feb-83 | The Beatles Sight & Sound (inc Essential Beatles) | Apple GIFT 1/TVSS 8 | - |
| 13-May-83 | The Number Ones | Parlophone PLAY 1024 | 1/19 |
| 01-Jul-83 | Sgt Pepper's Lonely Hearts Club Band (Audiophile) | Parlophone AUDIO-5 | - |
| 84 | The Beatles Collection (Gold Box) | Parlophone PSLP 261 | - |
| Nov-84 | The Beatles Talk Downunder (And All Over) Volume 2 | Raven RVLP 1013 | - |
| 85 | Rock Legends - The Beatles | Rainbow RLP499095 | - |
| 18-Mar-85 | First | Polydor 823 701-2 | - |
| 08-Apr-85 | A Collection Of Beatles Oldies | Axis AX-104258 | - |
| 27-Feb-87 | Please Please Me | Parlophone CDP7 46435 2 | - |
| 27-Feb-87 | With The Beatles | Parlophone CDP7 46436 2 | - |
| 27-Feb-87 | A Hard Day's Night | Parlophone CDP7 46437 2 | - |
| 27-Feb-87 | Beatles For Sale | Parlophone CDP7 46438 2 | - |
| 01-May-87 | Help! | Parlophone CDP7 46439 2 | - |
| 01-May-87 | Rubber Soul | Parlophone CDP7 46440 2 | - |
| 01-May-87 | Revolver | Parlophone CDP7 46441 2 | - |
| 01-Jun-87 | Sgt Pepper's Lonely Hearts Club Band (red vinyl) | Parlophone PCSO 7027 | 4/21 |
| 01-Jun-87 | Sgt Pepper's Lonely Hearts Club Band | Parlophone CDP7 46442 2 | " |
| Mid-87 | Rock 'N' Roll Music Volume 1 | Axis AX-701270 | - |
| Mid-87 | Rock 'N' Roll Music Volume 2 | Axis AX-701271 | - |
| 17-Aug-87 | The Early Tapes | Polydor 823 701-2 | - |
| 24-Aug-87 | The Beatles (white vinyl) | Parlophone PCSO 7067/8 | 23/13 |
| 31-Aug-87 | The Beatles | Parlophone CDP7 46443 2 | " |
| 24-Aug-87 | Yellow Submarine (yellow vinyl) | Parlophone PCSO 7070 | 53/7 |
| 31-Aug-87 | Yellow Submarine | Parlophone CDP7 46445 2 | " |
| 21-Sep-87 | Magical Mystery Tour | Parlophone CDP7 48602 2 | 85/8 |
| 19-Oct-87 | Abbey Road | Parlophone CDP7 46446 2 | 56/8 |
| 19-Oct-87 | Let It Be | Parlophone CDP7 46447 2 | 73/8 |
| Dec-87 | Live In Hamburg '62 | K-Tel CD 1473 | - |
| 14-Mar-88 | Past Masters Volume 1 (CD only) | Parlophone CDP7 90043 2 | 79/5 |
| 14-Mar-88 | Past Masters Volume 2 (CD only) | Parlophone CDP7 90044 2 | 75/5 |
| 11-Apr-88 | Re-launch of 13 Beatles studio albums (cassette only) | Various | - |
| 24-Oct-88 | The Beatles 1962-1966 (cassette only) | Apple TC-PCSO 7171/2 | - |
| 24-Oct-88 | The Beatles 1967-1970 (cassette only) | Apple TC-PCSO 7181/2 | - |
| 14-Nov-88 | Imagine: John Lennon - Music From The Motion Picture | Parlophone PCSO 791320 | 14/20 |
| 19-Dec-88 | The Beatles Box Set (Digital Remasters) | Parlophone BBX 1 | 82/4 |
| 19-Dec-88 | Past Masters Vols 1 & 2 (as part of The Beatles Box Set) | Parlophone PCSO 791135 | - |
| 30-Jan-89 | Meet The Beat | Polydor 819 826-1 | - |
| 13-Feb-89 | Past Masters Vols 1 & 2 (LP/cassette) | Parlophone PCSO 791135 | - |
| 22-Jan-90 | The Beatles At The Hollywood Bowl | Axis AX-701423 | - |
| 15-Apr-91 | The Beatles Tapes Volume 1 | Polydor 847 186 2 | - |
| 15-Apr-91 | The Beatles Tapes Volume 2 | Polydor 847 187 2 | - |
| 16-Dec-91 | Rockin' At The Star Club | Sony 468950 2 | - |
| 20-Jan-92 | The Early Tapes | Polydor 823 701 2 | - |
| 11-Oct-93 | The Beatles 1962-1966 | Apple 0777 7 97036 2 3 | 9/21 |
| 11-Oct-93 | The Beatles 1967-1970 | Apple 0777 7 97039 2 0 | 8/21 |
| 18-Oct-93 | Hamburg 1961 | Classic Hits CDCD1035 | - |
| 06-Dec-93 | In The Beginning | Pulsar PULS 005 | - |
| 30-Nov-94 | Live At The BBC | Apple 7243 8 31796 2 6 | 2/17 |
| 21-Nov-95 | Anthology 1 | Apple 7243 8 34445 2 6 | 1/20 |
| 18-Mar-96 | Anthology 2 | Apple 7243 8 34448 2 3 | 2/12 |
| 28-Oct-96 | Anthology 3 | Apple 7243 8 34451 2 7 | 3/12 |
| 13-Sep-99 | Yellow Submarine Songtrack | Apple 5214812 | 52/2 |
| 13-Nov-00 | 1 | Apple 5293252 | 1/62 |
Legend:
* = Highest position reached/Weeks in chart (source: Australian Music Report)
NA = Reliable album charts did not exist prior to 1965
Notes:
| Released | Title | Tracks | Catalogue Number |
|---|---|---|---|
| 28-Sep-63 | Twist And Shout | 1: Twist And Shout / A Taste Of Honey 2: Do You Want To Know A Secret / There's A Place |
Parlophone GEPO 8882 |
| 06-Feb-64 | The Beatles' Hits | 1: From Me To You / Thank You Girl 2: Please Please Me / Love Me Do |
Parlophone GEPO 8880 |
| 19-Mar-64 | The Beatles No.1 | 1: I Saw Her Standing There / Misery 2: Anna / Chains |
Parlophone GEPO 8883 |
| 09-Apr-64 | All My Loving | 1: All My Loving / Ask Me Why 2: Money / P.S. I Love You |
Parlophone GEPO 8891 |
| Jun-64 | The Beatles With Tony Sheridan | 1: Ain't She Sweet / Cry For A Shadow 2: My Bonnie / Sweet Georgia Brown |
Polydor EPH 21967 |
| 18-Jun-64 | Requests | 1: Long, Tall Sally / I Call Your Name 2: Please, Mr Postman / Boys |
Parlophone GEPO 70013 |
| 20-Aug-64 | More Requests | 1: Slow Down / Matchbox 2: Till There Was You / I Wanna Be Your Man |
Parlophone GEPO 70014 |
| 19-Nov-64 | Further Requests | 1: She Loves You / I Want To Hold Your Hand 2: Roll Over Beethoven / Can't Buy Me Love |
Parlophone GEPO 70015 |
| 10-Dec-64 | A Hard Day's Night (Extracts From The Film) | 1: I Should Have Known Better / If I Fell 2: Tell Me Why / And I Love Her |
Parlophone GEPO 8920 |
| 04-Feb-65 | With The Beatles | 1: Devil In Her Heart / Not A Second Time 2: It Won't Be Long / Don't Bother Me |
Parlophone GEPO 70016 |
| 04-Mar-65 | A Hard Day's Night No. 2 (Extracts From The Album) | 1: Any Time At All / I'll Cry Instead 2: Things We Said Today / When I Get Home |
Parlophone GEPO 8924 |
| 24-Jun-65 | Beatles For Sale | 1: No Reply / I'm A Loser 2: Words Of Love / Eight Days A Week |
Parlophone GEPO 70019 |
| 02-Sep-65 | Beatles For Sale (No.2) | 1: I'll Follow The Sun / Baby's In Black 2: Kansas City / I Don't Want To Spoil The Party |
Parlophone GEPO 70020 |
| 05-May-66 | Yesterday | 1: Yesterday / It's Only Love 2: You Like Me Too Much / Dizzy Miss Lizzy |
Parlophone GEPO 70026 |
| 03-Nov-66 | Nowhere Man | 1: Nowhere Man / Drive My Car 2: Michelle / You Won't See Me |
Parlophone GEPO 8952 |
| 16-Nov-67 | Help! | 1: Help! / She's A Woman 2: Ticket To Ride / I Feel Fine |
Parlophone GEPO 70043 |
| 08-Feb-68 | Norwegian Wood | 1: Paperback Writer / We Can Work It Out 2: Day Tripper / Norwegian Wood (This Bird Has Flown) |
Parlophone GEPO 70044 |
| 14-Mar-68 | Magical Mystery Tour | 1: Magical Mystery Tour / Your Mother Should Know 2: I Am The Walrus 3: The Fool On The Hill / Flying 4: Blue Jay Way |
Parlophone MMT 1 |
| 14-Mar-68 | Magical Mystery Tour | 1: Magical Mystery Tour / Your Mother Should Know 2: I Am The Walrus 3: The Fool On The Hill / Flying 4: Blue Jay Way |
Parlophone SMMT 1 |
| 04-Jul-68 | Penny Lane | 1: Penny Lane / Eleanor Rigby 2: Strawberry Fields Forever / Yellow Submarine |
Parlophone GEPO 70045 |
| 10-Aug-92 | Compact Disc EP Collection | 15 x CD set (UK import) | Parlophone/Apple 2 04772 2 |
Notes:
| Released | Tracks | Catalogue Number |
|---|---|---|
| 21-Feb-63 | Please Please Me / Ask Me Why | Parlophone A8080 ** |
| 09-May-63 | From Me To You / Thank You Girl | Parlophone A8083 * |
| 29-Aug-63 | She Loves You / I'll Get You | Parlophone A8093 * |
| 12-Dec-63 | I Want To Hold Your Hand / This Boy | Parlophone A8103 * |
| 16-Jan-64 | Love Me, Do / I Saw Her Standing There | Parlophone A8105 * |
| Feb-64 | My Bonnie / The Saints | Polydor NH24-673 |
| 13-Feb-64 | Cry For A Shadow / Why | Polydor NH52275 |
| 05-Mar-64 | Roll Over, Beethoven / Hold Me Tight | Parlophone A8107 ** |
| 30-Apr-64 | Can't Buy Me Love / You Can't Do That | Parlophone A8113 ** |
| 04-Jun-64 | Ain't She Sweet / If You Love Me Baby | Polydor NH52317 |
| 25-Jun-64 | Komm, Gib Mir Deine Hand / Sie Liebt Dich | Parlophone A8117 ** |
| 10-Jul-64 | A Hard Day's Night / Things We Said Today | Parlophone A8123 ** |
| 20-Aug-64 | I Should Have Known Better / If I Fell | Parlophone A8125 ** |
| 27-Nov-64 | I Feel Fine / She's A Woman | Parlophone A8133 * |
| 11-Mar-65 | Rock And Roll Music / Honey Don't | Parlophone A8143 |
| 15-Apr-65 | Ticket To Ride / Yes It Is | Parlophone A8153 * |
| 23-Jul-65 | Help! / I'm Down | Parlophone A8163 ** |
| 14-Oct-65 | Yesterday / Act Naturally | Parlophone A8173 ** |
| 09-Dec-65 | We Can Work It Out / Day Tripper | Parlophone A8183 ** |
| 24-Mar-66 | Nowhere Man / Norwegian Wood (This Bird Has Flown) | Parlophone A8193 ** |
| 16-Jun-66 | Paperback Writer / Rain | Parlophone A8203 ** |
| 25-Aug-66 | Yellow Submarine / Eleanor Rigby | Parlophone A8213 |
| 16-Mar-67 | Strawberry Fields Forever / Penny Lane | Parlophone A8243 |
| 20-Jul-67 | All You Need Is Love / Baby, You're A Rich Man | Parlophone A8263 |
| 07-Dec-67 | Hello, Goodbye / I Am The Walrus | Parlophone A-8273 |
| 28-Mar-68 | Lady Madonna / The Inner Light | Parlophone A-8293 |
| 19-Sep-68 | Hey Jude / Revolution | Parlophone/Apple A-8493 |
| 20-Feb-69 | Ob-La-Di, Ob-La-Da / While My Guitar Gently Weeps | Apple A-8693 |
| 08-May-69 | Get Back / Don't Let Me Down | Apple A-8763 |
| 19-Jun-69 | The Ballad Of John And Yoko / Old Brown Shoe | Apple A-8793 |
| 16-Oct-69 | Something / Come Together | Apple A-8943 |
| 12-Mar-70 | Let It Be / You Know My Name (Look Up The Number) | Apple A-9083 |
| 11-Jun-70 | The Long And Winding Road / For You Blue | Apple A-9163 |
| 17-May-76 | Yesterday / I Should Have Known Better | Parlophone A-11115 |
| 05-Jul-76 | Got To Get You Into My Life / Helter Skelter | Parlophone A-11182 |
| 28-Aug-78 | Sgt Pepper's Lonely Hearts Club Band / With A Little Help From My Friends // A Day In The Life | Parlophone A-12000 |
| Jun-79 | Can't Buy Me Love / You Can't Do That (NZ import) | Parlophone BRIT 6 |
| Jun-79 | Help / I'm Down (NZ import) | Parlophone BRIT 45 |
| Jun-80 | The Beatles Collection: Singles 1962-1978 (UK import) | World Records P44L |
| 19-Apr-82 | Beatles Movie Medley / I'm Happy Just To Dance With You | Parlophone A-689 |
| 01-Oct-82 | The Beatles Australian 20th Anniversary Singles Collection | Parlophone AB34 |
| 13-May-83 | Love Me Do // I Feel Fine / Rock And Roll Music (included with The Number Ones LP - not sold separately) | Parlophone A-980 |
| 13-Jun-83 | The Beatles Singles Collection (UK import) | Parlophone BSCP 1 |
| 07-Jul-83 | Love Me Do / P.S. I Love You // Love Me Do | Parlophone ED-48 (12") |
| DEL'D 85 | Leave My Kitten Alone / Ob-La-Di, Ob-La-Da | Parlophone A-1440 |
| 86 | My Bonnie / Cry For A Shadow (NZ import) | Polydor 883 647-7 |
| 10-Nov-86 | Twist And Shout / Back In The U.S.S.R. | Parlophone A-1875 |
| 21-Nov-88 | Hey Jude / Revolution (7" picture disc) | Parlophone RP 5722 |
| 21-Nov-88 | Hey Jude / Revolution (12" picture disc) | Parlophone 12RP 5722 |
| 06-Mar-89 | Love Me Do / P.S. I Love You | Parlophone CD3R 4949/20 3034 3 |
| 06-Mar-89 | Please Please Me / Ask Me Why | Parlophone CD3R 4983/20 3033 3 |
| 06-Mar-89 | From Me To You / Thank You Girl | Parlophone CD3R 5015/20 3035 3 |
| 06-Mar-89 | She Loves You / I'll Get You | Parlophone CD3R 5055/20 3036 3 |
| 06-Mar-89 | I Want To Hold Your Hand / This Boy | Parlophone CD3R 5084/20 3110 3 |
| 06-Mar-89 | Can't Buy Me Love / You Can't Do That | Parlophone CD3R 5114/20 3111 3 |
| 19-Jun-89 | We Can Work It Out / Day Tripper | Parlophone CD3R 5389/20 3116 3 |
| 19-Jun-89 | Paperback Writer / Rain | Parlophone CD3R 5452/20 3117 3 |
| 19-Jun-89 | Yellow Submarine / Eleanor Rigby | Parlophone CD3R 5493/20 3118 3 |
| 19-Jun-89 | Strawberry Fields Forever / Penny Lane | Parlophone CD3R 5570/20 3119 3 |
| 03-Jul-89 | All You Need Is Love / Baby You're A Rich Man | Parlophone CD3R 5620/20 1921 3 |
| 03-Jul-89 | Hello, Goodbye / I Am The Walrus | Parlophone CD3R 5655/20 2237 3 |
| 24-Jul-89 | Lady Madonna / The Inner Light | Parlophone CD3R 5675/20 2467 3 |
| 24-Jul-89 | Hey Jude / Revolution | Parlophone CD3R 5722/20 2852 3 |
| 31-Jul-89 | The Ballad Of John & Yoko / Old Brown Shoe (7" picture disc) | Parlophone RP 5786 |
| 07-Aug-89 | Ticket To Ride / Yes It Is | Parlophone CD3R 5722/20 3114 3 |
| 07-Aug-89 | Help! / I'm Down | Parlophone CD3R 5305/20 3115 3 |
| 11-Sep-89 | Something / Come Together | Parlophone CD3R 5814/20 3122 3 |
| 11-Sep-89 | Let It Be / You Know My Name (Look Up The Number) | Parlophone CD3R 5833/20 3123 3 |
| 20-Nov-89 | CD Singles Collection (22 x 3" CD set) | Parlophone CDBSC 1 |
| 27-Nov-89 | Something / Come Together (7" picture disc) | Parlophone RP 5814 |
| 26-Feb-90 | I Feel Fine / She's A Woman | Parlophone CD3R 5200/20 3113 3 |
| 26-Feb-90 | Get Back / Don't Let Me Down | Parlophone CD3R 5777/20 3120 3 |
| 26-Feb-90 | The Ballad Of John & Yoko / Old Brown Shoe | Parlophone CD3R 5786/20 3121 3 |
| 11-Nov-91 | Singles Collection On Cassette (22 x cassette set) | Parlophone TCBSCX 1 |
| 09-Nov-92 | Love Me Do / P.S. I Love You / Love Me Do | Parlophone/Apple 8 80266 2 |
| 23-Nov-92 | CD Singles Collection (22 x CD set) | Parlophone/Apple 2 03566 2 |
| 03-Apr-95 | Baby It's You / I'll Follow The Sun / Devil In Her Heart / Boys | Apple 7243 8 82073 2 4 |
| 04-Dec-95 | Free As A Bird / I Saw Her Standing There / This Boy / Christmas Time (Is Here Again) | Apple 7243 8 82587 2 2 |
| 04-Dec-95 | Free As A Bird / Christmas Time (Is Here Again) | Apple 7243 8 82587 4 6 |
| 04-Mar-96 | Real Love / Baby's In Black / Yellow Submarine / Here, There And Everywhere | Apple 7243 8 82646 2 4 |
| 04-Mar-96 | Real Love / Baby's In Black | Apple 7243 8 82646 4 8 |
Notes: