| Released | Title | Catalogue Number | HP* |
|---|---|---|---|
| Jun-67 | The Family Way | Decca [S]KLA-4847 | - |
| 18-Jun-70 | McCartney | Apple PCSO 7102 | 3/14 |
| 17-Jun-71 | Ram | Apple PAS 10003 | 3/38 |
| 13-Jan-72 | Wings Wild Life | Apple PCSO 7142 | 3/18 |
| 31-May-73 | Red Rose Speedway | Apple PCTC 251 | 1/44 |
| 13-Dec-73 | Band On The Run | Apple PASA 10007 | 1/74 |
| 09-Jun-75 | Venus And Mars | Capitol PCTA 254 | 2/54 |
| 05-Apr-76 | Wings At The Speed Of Sound | Capitol PAS 10010 | 2/32 |
| 15-Dec-76 | Wings Over America | Capitol PCSO 7201/3 | 2/26 |
| 04-Jul-77 | Thrillington (Percy 'Thrills' Thrillington) | Regal Zonophone EMC 3175 | - |
| 03-Apr-78 | London Town | Capitol PAS 10012 | 3/20 |
| 04-Dec-78 | Wings Greatest | Capitol P 256 | 8/20 |
| 18-Jun-79 | Back To The Egg | Parlophone PCTC 257 | 3/24 |
| May-80 | The Family Way | Decca SKLA-4847 | - |
| 19-May-80 | McCartney II | Parlophone PCTC 258 | 6/21 |
| 31-May-82 | Tug Of War | Parlophone PCTP 259 | 2/28 |
| 24-Oct-83 | Pipes Of Peace | Parlophone P 165230 | 9/28 |
| 20-Feb-84 | Pipes Of Peace | Parlophone CDP7 46018 2 | - |
| 30-Jul-84 | Wings Wild Life | Axis AX-104946 | - |
| 22-Oct-84 | Give My Regards To Broad Street | Parlophone PCTC 260278 | 10/16 |
| 26-Nov-84 | Give My Regards To Broad Street | Parlophone CDP7 46043 2 | " |
| 18-Feb-85 | Wings Greatest | Parlophone CDP7 46056 2 | - |
| 01-Apr-85 | Band On The Run | Parlophone CDP7 46055 2 | - |
| 01-Apr-85 | Tug Of War | Parlophone CDP7 46057 2 | - |
| 17-Mar-86 | Wings Greatest | Parlophone MID 166026 | - |
| 17-Mar-86 | Venus And Mars | Parlophone MID 166028 | - |
| 17-Mar-86 | Ram | Parlophone MID 166029 | - |
| 17-Mar-86 | London Town | Parlophone MID 166030 | - |
| 17-Mar-86 | Band On The Run | Parlophone MID 166050 | - |
| 28-Jul-86 | Venus And Mars (Japan import) | EMI CP32-5087 | - |
| 08-Sep-86 | Press To Play | Parlophone PCSO 240598 | 22/10 |
| 22-Sep-86 | Press To Play | Parlophone CDP7 46269 2 | " |
| 87 | Paultalks Paul McCartney In Conversation | Julia Baird PAULMC1 | - |
| 02-Mar-87 | Red Rose Speedway | Parlophone MID 166027 | - |
| 18-May-87 | McCartney | Parlophone CDP7 46611 2 | - |
| 08-Jun-87 | Wings Over America | Parlophone CDS7 46715 8 | - |
| 23-Nov-87 | All The Best! | Parlophone PCSO 748507/2 | 8/15 |
| 30-Nov-87 | Venus And Mars | Parlophone CDP7 46984 2 | - |
| 30-Nov-87 | Wings Wild Life | Fame CD FA 3101 | - |
| 30-Nov-87 | McCartney II | Fame CD FA 3191 | - |
| 30-Nov-87 | Red Rose Speedway | Fame CD FA 3193 | - |
| 10-Oct-88 | Interview Picture Disc (UK import) | Baktabak BAK 2003 | - |
| 30-Jan-89 | Band On The Run (Japan import) | EMI CP43-5774 | - |
| 05-Jun-89 | Pipes Of Peace | Parlophone MID 166232 | - |
| 05-Jun-89 | Ram | Parlophone CDP 7 46612 2 | - |
| 19-Jun-89 | Flowers In The Dirt | Parlophone PCSO 791653 | 19/14 |
| 28-Aug-89 | London Town | Parlophone CDP 7 48198 2 | - |
| 27-Aug-90 | Wings At The Speed Of Sound | Parlophone CDP 7 48199 2 | - |
| 19-Nov-90 | Tripping The Live Fantastic (CD + cassette) | Parlophone CDS 7 94778 2 | 86/2 |
| 26-Nov-90 | Tripping The Live Fantastic - Highlights! | Parlophone 795379-1 | - |
| 26-Nov-90 | Tripping The Live Fantastic (LP) | Parlophone PCST 7346 | - |
| 91 | Choba B CCCP | Parlophone CDP 7976152 | - |
| 15-Jul-91 | Unplugged The Official Bootleg | Parlophone 7964132 | 81/2 |
| 04-Nov-91 | Liverpool Oratorio | EMI Classics CDS 7 54371 2 | - |
| 30-Jan-93 | Pipes Of Peace | Parlophone CDP 7 46018 2 | - |
| 30-Jan-93 | McCartney | Parlophone CDP 7 46611 2 | - |
| 08-Feb-93 | Off The Ground | Parlophone 7 80362 2 | 8/13 |
| 21-Feb-93 | All The Best! | Parlophone 7485072 | 10/12 |
| 21-Feb-93 | The New World Collection | Parlophone 7777813282 | 51/4 |
| 22-Nov-93 | Paul Is Live | Parlophone 7243 8 27704 2 8 | - |
| 16-Jun-97 | Flaming Pie | Parlophone 7243 8 56500 2 4 | 9/11 |
| Apr-99 | Band On The Run (25th Anniversary) | Parlophone 4991762 | - |
| 11-Oct-99 | Run Devil Run | Parlophone 522 3512 | 99/1 |
| 06-Nov-00 | Liverpool Sound Collage | Hydra 5288172 | - |
Legend:
* = Highest position reached/Weeks in chart (source: Australian Music Report)
Notes:
| Released | Tracks | Catalogue Number | HP* |
|---|---|---|---|
| 01-Apr-71 | Another Day / Oh Woman, Oh Why | Apple A-9445 | 1/19 |
| 05-Aug-71 | Eat At Home / Smile Away | Apple A-9592 | 21/14 |
| 14-Oct-71 | Uncle Albert/Admiral Halsey / Too Many People | Apple A-9669 | 5/22 |
| 16-Mar-72 | Give Ireland Back To The Irish / Give Ireland Back To The Irish (Version) | Apple A-9866 | 17/13 |
| 22-Jun-72 | Mary Had A Little Lamb / Little Woman Love | Apple A-9924 | 17/15 |
| 11-Jan-73 | Hi, Hi, Hi / C Moon | Apple A-10099 | 29/9 |
| 17-May-73 | My Love / The Mess | Apple A-10200 | 5/21 |
| 16-Aug-73 | Live And Let Die / I Lie Around | Apple A-10270 | 5/21 |
| 22-Nov-73 | Helen Wheels / Country Dreamer | Apple A-10359 | 17/16 |
| 04-Mar-74 | Mrs. Vandebilt / Bluebird | Apple A-10424 | 41/17 |
| 18-Nov-74 | Juniors Farm / Sally G | Apple A-10626 | 11/18 |
| 02-Jun-75 | Listen To What The Man Said / Love In Song | Capitol A-10818 | 14/15 |
| 07-Oct-75 | Letting Go / You Gave Me The Answer | Capitol A-10940 | 34/15 |
| 12-Jan-76 | Venus And Mars/Rock Show / Magneto and Titanium Man | Capitol A-11008 | 52/9 |
| 12-Apr-76 | Silly Love Songs / Cook Of The House | Capitol A-11120 | 20/21 |
| 09-Aug-76 | Let 'Em In / Beware My Love | Capitol A-11204 | 65/4 |
| 28-Feb-77 | Maybe I'm Amazed / Soily | Capitol A-11363 | - |
| 18-Jul-77 | Uncle Albert/Admiral Halsey / Eat At Home (Percy Thrillington) | Regal Zonophone EMI 11456 | - |
| 14-Nov-77 | Mull Of Kintyre / Girls School | Capitol A-11607 | 1/30 |
| 23-Mar-78 | With A Little Luck (DJ Version) / Backwards Traveller/Cuff Link | Capitol WINGS-1 | - |
| 23-Mar-78 | With A Little Luck / Backwards Traveller/Cuff Link | Capitol A-11687 | 11/16 |
| 19-Jun-78 | I've Had Enough / Deliver Your Children | Capitol A-11746 | 99/1 |
| 21-Aug-78 | London Town / I'm Carrying | Capitol A-11787 | - |
| 09-Apr-79 | Goodnight Tonight / Daytime Nightime Suffering | Parlophone A-11918 | 6/18 |
| 04-Jun-79 | Goodnight Tonight / Daytime Nightime Suffering (12" single) | Parlophone ED-27 | - |
| 16-Jul-79 | Getting Closer / Spin It On | Parlophone A-11959 | 57/9 |
| 08-Oct-79 | Arrow Through Me / Old Siam, Sir | Parlophone A-115 | - |
| 26-Nov-79 | Wonderful Christmastime / Rudolph, The Red-Nosed Reggae | Parlophone A-157 | 61/4 |
| 28-Apr-80 | Coming Up // Coming Up (Live) / Lunch Box-Odd Sox | Parlophone A-233 | 2/18 |
| 07-Jul-80 | Waterfalls / Check My Machine | Parlophone A279 | 31/11 |
| 19-Apr-82 | Ebony And Ivory / Rainclouds | Parlophone A-698 | 2/18 |
| 14-Jun-82 | Ebony And Ivory // Rainclouds / Ebony And Ivory (Solo) (12" single) | Parlophone ED-46 | - |
| 12-Jul-82 | Take It Away / I'll Give You A Ring | Parlophone A-764 | 18/13 |
| 12-Jul-82 | Walking In The Park With Eloise / Bridge Over The River Suite (By The Country Hams) | EMI EMI 717 | - |
| 09-Aug-82 | Take It Away // I'll Give You A Ring / Dress Me Up As A Robber (12" single) | Parlophone ED-47 | - |
| 06-Oct-82 | Tug Of War / Get It | Parlophone A-813 | - |
| 01-Nov-82 | The Girl Is Mine / Can't Get Outta The Rain | Epic ES 791 | 4/14 |
| 17-Oct-83 | Say, Say, Say / Ode To Koala Bear | Parlophone A-1124 | 4/22 |
| 17-Oct-83 | Say, Say, Say // Say, Say, Say (Inst) / Ode To A Koala Bear (12" single) | Parlophone ED-66 | - |
| 16-Jan-84 | Pipes Of Peace / So Bad | Parlophone A-1167 | 36/13 |
| 01-Oct-84 | No More Lonely Nights / No More Lonely Nights (Playout Version) | Parlophone A-1366 | 9/18 |
| 01-Oct-84 | No More Lonely Nights // Silly Love Songs / No More Lonely Nights (Ballad) (12" single) | Parlophone ED-91 | - |
| 15-Oct-84 | No More Lonely Nights // Silly Love Songs / No More Lonely Nights (Ballad) (cassette) | Parlophone TC.ED-91 | - |
| 11-Feb-85 | We All Stand Together / We All Stand Together (Humming Version) | Parlophone A-1449 | - |
| 16-Dec-85 | Spies Like Us / My Carnival | Parlophone A-1651 | 55/9 |
| 16-Dec-85 | Spies Like Us (Party Mix) / Spies Like Us (Alt Mix) // Spies Like Us (DJ Version) / My Carnival (12" single) | Parlophone ED-160 | - |
| 18-Aug-86 | Press / It's Not True | Parlophone A-1809 | 47/12 |
| 28-Aug-86 | Press / It's Not True // Hanglide / Press (Dub Mix) (12" single) | Parlophone ED-215 | - |
| 01-Dec-86 | Stranglehold / Write Away | Parlophone A-1889 | - |
| 30-Nov-87 | Once Upon A Long Ago / Back On My Feet | Parlophone A-2027 | 58/9 |
| 18-Jan-88 | Once Upon A Long Ago / Back On My Feet // Lawdy Miss Clawdy / Kansas City (12" single) | Parlophone ED-314 | - |
| 05-Jun-89 | My Brave Face / Flying To My Home | Parlophone A-2224 | 33/10 |
| 05-Jun-89 | My Brave Face / Flying To My Home // I'm Gonna Be A Wheel Some Day / Ain't That A Shame (12" single) | Parlophone ED-419 | - |
| 05-Jun-89 | Ferry 'Cross The Mersey / Abide With Me | PWL LS 2077 | 48/7 |
| 14-Aug-89 | This One / The First Stone | Parlophone A-2272 | 94/1 |
| 19-Feb-90 | This One / The First Stone // Good Sign (UK import) | Parlophone 12RX 6223 | - |
| 19-Feb-90 | Figure Of Eight // Ou Est Le Soleil? / Ou Est Le Soleil? (Tub Dub) (UK import) | Parlophone 12RX 6235 | - |
| 12-Mar-90 | Figure Of Eight / Ou Est Le Soleil? | Parlophone A-2329 | - |
| 02-Jul-90 | Put It There / Mama's Little Girl | Parlophone A-2417 | - |
| 05-Nov-90 | Birthday / Good Day Sunshine | Parlophone 2494-7 | - |
| 18-Mar-91 | Figure Of Eight / The Long And Winding Road / Loveliest Thing | Parlophone 203603-2 | - |
| 25-Mar-91 | The Long And Winding Road / C Moon | Parlophone 2507-7 | - |
| 29-Apr-91 | All My Trials / C Moon | Parlophone 2541-7 | - |
| 18-Jan-93 | Hope Of Deliverance / Long Leather Coat | Parlophone 8804384 | 29/13 |
| 18-Jan-93 | Hope Of Deliverance / Big Boys Bickering / Long Leather Coat / Kicked Around No More | Parlophone 8804386 | - |
| 29-Mar-93 | Off The Ground / Cosmically Conscious | Parlophone 8805624 | 66/4 |
| 29-Mar-93 | Off The Ground / Cosmically Conscious / Style Style / Sweet Sweet Memories / Soggy Noodle | Parlophone 8805622 | - |
| 03-May-93 | C'mon People / I Can't Imagine | Parlophone 8805184 | - |
| 03-May-93 | C'mon People / I Can't Imagine / Keep Coming Back To Love / Down To The River | Parlophone 8805186 | - |
| 09-Jun-97 | Young Boy / Looking For You / Oobu Joobu-Part 1 | Parlophone 8837862 | 60/3 |
Legend:
* = Highest position reached/Weeks in chart (source: Australian Music Report)
Notes: